![]() |
2003 Rugby World Cup |
|
|||||||||||||||||
|
The 2003 Rugby World Cup takes place in Australia over 44 days between the 10th October and 22nd November. 20 teams battle for rugby union's ultimate prize with games being played in ten towns and cities across the country. |
![]() 2K Plus reporters Bec Silva and Kennedy Makambira flank Wallabies captain George Gregan (pic taken during Olympic Games, Sydney 2000) |
2K Plus is providing a service for radio stations comprising the following:
Nick Farr-Jones captained Australia to victory in the 1991 Rugby World Cup. To read his interview with 2K Plus recorded in Sydney in June 2003, click here.
Rugby Shorts and Interviews available featuring the following with 2003 RWC squad players in bold:
| Jannie de Beer | South Africa's RWC 1999 fly-half, won 13 caps |
| Cassie Carstens | South Africa's chaplain at 1995 & 1999 RWCs |
| Phil Davies | Former Welsh club player |
| Nick Farr-Jones | Australian RWC 1991 winning captain, 63 caps |
| Adrian Garvey | Played in RWC 1991 for Zimbabwe and 1999 for South Africa, |
| Chris Jones | Now reformed former Welsh club player, once banned for life twice |
| Clive Jones | Coach of Welsh side Pontypridd and former club player |
| Michael Jones | RWC winner with New Zealand in 1987, flanker, 55 caps |
| Louis Koen | South Africa's RWC 2003 fly-half |
| Corné Krige | South Africa's RWC 2003 captain |
| Pat Lam | Former Samoan flanker/Number 8 with 35 caps |
| Jason Robinson | England's RWC 2003 squad winger and full-back |
| Pieter Rossouw | South African player not selected for RWC 2003, 43 caps |
| Timo Tagaloa | Samoan RWC 1991 try scorer, winger, 7 caps |
| Inga Tuigamala | Former New Zealand centre/winger, 19 caps |
| Tevita Vaikona | Tongan international, not released by club for RWC 2003 |
| Cobus Visagie | South African prop, played RWC 1999 not selected for 2003, 29 caps |
If you have any comments on the site please Email our Webmaster |
Last Updated: October 31 2003 17:29:01. |